This page shows two representations of the same data:
First a list of all mainboards supported by coreboot (current within one hour) ordered by category. For each mainboard the table shows the latest user-contributed report of a successful boot on the device.
After that, the page provides a time-ordered list of these contributed reports, with the newest report first.
Boards without such reports may boot or there may be some maintenance required. The reports contain the coreboot configuration and precise commit id, so it is possible to reproduce the build.
We encourage developers and users to contribute reports so we know which devices are well-tested. We have a tool in the coreboot repository to make contributing easy. The data resides in the board status repository. Contributing requires an account on review.coreboot.org. After logging into the site with your preferred OpenID or GitHub/Google credentials, you can get a user name and password for git pushes on gerrit's settings screen.
Sometimes the same board is sold under different names, we've tried to list all known names but some names might be missing.
If the board is not found in the coreboot's source code, there might be some form of support that is not ready yet for inclusion in coreboot, usually people willing to send their patches to coreboot goes through gerrit, so looking there could find some code for boards that are not yet merged.
Some vendors have their own coreboot trees/fork, for instance:
Vendor | Mainboard | Latest known good | Northbridge | Southbridge | Super I/O | CPU | Socket | ROM 1 | P 2 | S 3 | F 4 | VCS5 |
Laptops |
||||||||||||
51NB (51NB) | Thinkpad X210 | Unknown | INTEL_COMMON_BLOCK_HDA_VERB INTEL_KABYLAKE | INTEL_COMMON_BLOCK_HDA_VERB INTEL_KABYLAKE | SOIC8 | SPI | N | Y | — | |||
Apple | Macbook2,1 | 2014-08-17T22:05:53Z | Intel® I945 Intel® SUBTYPE I945GM | Intel® I82801GX | Intel® Core™ 2 Duo Mobile, Core™ Duo/Solo, Celeron® M | Socket M (mPGA478MT) | SOIC-8 | SPI | N | Y | — | |
Apple | MacBookAir4,2 | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | WSON-8 | SPI | N | N | — | |
Clevo (Clevo) | CML-U | Unknown | INTEL_COMETLAKE_1 INTEL_COMMON_BLOCK_HDA_VERB | INTEL_COMETLAKE_1 INTEL_COMMON_BLOCK_HDA_VERB | SOIC-8 | SPI | N | Y | — | |||
Clevo (Clevo) | KBL-U | Unknown | INTEL_COMMON_BLOCK_HDA_VERB INTEL_KABYLAKE | INTEL_COMMON_BLOCK_HDA_VERB INTEL_KABYLAKE | SOIC-8 | SPI | N | Y | — | |||
Getac | P470 | 2020-05-01T11:51:08Z | Intel® I945 Intel® SUBTYPE I945GM | Intel® I82801GX TI PCIXX12 | SMSC® FDC37N972 SMSC® SIO10N268 | Intel® Core™ 2 Duo Mobile, Core™ Duo/Solo, Celeron® M | Socket M (mPGA478MT) | ? | SPI | ? | Y | — |
Google (Google) | Auron Broadwell Reference Board | Unknown | Intel® Broadwell | — | SOIC-8 | SPI | N | Y | — | |||
Google (Google) | Brya | Unknown | INTEL_ALDERLAKE | INTEL_ALDERLAKE | ? | SPI | N | Y | — | |||
Google (HP) | Pavilion Chromebook 14 | 2014-03-28T20:20:38Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — | |
Google (Google) | Cyan Braswell baseboard | Unknown | Intel® Braswell | — | ? | SPI | N | Y | — | |||
Google (Samsung) | ARM Chromebook | Unknown | Samsung Exynos 5250 | ? | SOIC-8 | SPI | N | Y | — | |||
Google (Google) | Dedede | Unknown | INTEL_JASPERLAKE INTEL_COMMON_BLOCK_DTT INTEL_CSE_LITE_SKU INTEL_COMMON_BLOCK_IPU | INTEL_JASPERLAKE INTEL_COMMON_BLOCK_DTT INTEL_CSE_LITE_SKU INTEL_COMMON_BLOCK_IPU | ? | SPI | N | Y | — | |||
Google (Google) | Deltaur | Unknown | INTEL_TIGERLAKE INTEL_COMMON_BLOCK_HDA_VERB | INTEL_TIGERLAKE INTEL_COMMON_BLOCK_HDA_VERB | ? | SPI | N | Y | — | |||
Google (Google) | Drallion | Unknown | INTEL_COMETLAKE_1 INTEL_COMMON_BLOCK_HDA_VERB INTEL_COMMON_BLOCK_SMM_ESPI_DISABLE | INTEL_COMETLAKE_1 INTEL_COMMON_BLOCK_HDA_VERB INTEL_COMMON_BLOCK_SMM_ESPI_DISABLE | ? | SPI | N | Y | — | |||
Google (Google) | Eve | Unknown | Intel® Kaby Lake | — | ? | SPI | N | Y | — | |||
Google (Google) | Glados Skylake Reference Board | Unknown | Intel® Skylake | — | ? | SPI | N | Y | — | |||
Google (Google) | Guybrush | Unknown | AMD_CEZANNE AMD_COMMON_BLOCK_USE_ESPI | AMD_CEZANNE AMD_COMMON_BLOCK_USE_ESPI | ? | SPI | N | Y | — | |||
Google (Google) | Hatch | Unknown | INTEL_CSE_LITE_SKU INTEL_COMETLAKE_1 INTEL_COMMON_BLOCK_DTT | INTEL_CSE_LITE_SKU INTEL_COMETLAKE_1 INTEL_COMMON_BLOCK_DTT | ? | SPI | N | Y | — | |||
Chromebook Pixel | Unknown | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — | ||
Nyan | Unknown | NVIDIA Tegra 124 | — | ? | SPI | ? | Y | — | ||||
Nyan Big | Unknown | NVIDIA Tegra 124 | — | ? | SPI | ? | Y | — | ||||
Google (Google) | Nyan Blaze Nvidia Tegra T124 Chromebook | Unknown | NVIDIA Tegra 124 | — | ? | SPI | N | Y | — | |||
Google (Google) | Oak MediaTek MT8173 reference board | Unknown | MediaTek MT8173 | — | ? | SPI | N | Y | — | |||
Google (Google) | Octopus GLK Reference Board | Unknown | INTEL_GEMINILAKE ESPI | INTEL_GEMINILAKE ESPI | ? | SPI | N | Y | — | |||
Google (Acer) | C7 Chromebook | 2014-09-13T00:21:02Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — | |
Peach Pit | Unknown | Samsung Exynos 5420 | ? | ? | SPI | ? | Y | — | ||||
Google (Google) | Poppy Kabylake Reference Board | Unknown | Intel® Kaby Lake | — | ? | SPI | N | Y | — | |||
Google (Google) | Rambi Baytrail Reference Board | 2018-08-28T15:36:51Z | Intel® Bay Trail | — | SOIC-8 | SPI | N | Y | — | |||
Google (Google) | Reef Apollolake Reference Board | Unknown | Intel® Apollo Lake | — | ? | SPI | N | Y | — | |||
Google (Google) | Sarien | Unknown | INTEL_WHISKEYLAKE INTEL_COMMON_BLOCK_HDA_VERB INTEL_COMMON_BLOCK_SMM_ESPI_DISABLE | INTEL_WHISKEYLAKE INTEL_COMMON_BLOCK_HDA_VERB INTEL_COMMON_BLOCK_SMM_ESPI_DISABLE | ? | SPI | N | Y | — | |||
Google (Google) | Slippy Haswell Chromebook Reference device | 2018-12-19T18:05:51Z | Intel® HASWELL | Intel® LYNXPOINT | INTEL_HASWELL | INTEL_HASWELL | SOIC-8 | SPI | N | Y | — | |
Google (Lenovo) | Thinkpad X131e Chromebook | 2020-08-10T10:45:46Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — | |
Google (Google) | Volteer Tigerlake Reference Board | Unknown | INTEL_CSE_LITE_SKU INTEL_TIGERLAKE | INTEL_CSE_LITE_SKU INTEL_TIGERLAKE | ? | SPI | N | Y | — | |||
HP | HP EliteBook Folio 9480m | 2020-11-14T18:54:35Z | Intel® HASWELL | Intel® LYNXPOINT | INTEL_HASWELL | INTEL_HASWELL | SOIC-8 | SPI | N | Y | — | |
HP | Pavilion m6 1035dx | 2014-12-06T10:30:54Z | AMD Family 15h TN (AGESA) | AMD AGESA HUDSON | AMD Family 15h TN (AGESA) | ? | SOIC-8 | SPI | N | Y | — | |
HP | SNB IVB LAPTOPS | 2020-09-23T23:36:25Z | Intel® SANDYBRIDGE | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 or SOIC-16 | SPI | N | ? | — | ||
Intel (Intel) | Glkrvp GLK Reference Board | Unknown | INTEL_GEMINILAKE ESPI | INTEL_GEMINILAKE ESPI | ? | SPI | N | Y | — | |||
Intel (Intel) | Kunimitsu Skylake Reference Board | Unknown | Intel® Skylake | — | ? | SPI | N | Y | — | |||
Intel (Intel) | Strago Braswell Reference Board | Unknown | Intel® Braswell | — | ? | SPI | N | Y | — | |||
Lenovo | LENOVO G505S | 2020-10-15T00:01:02Z | AMD Family 15h TN (AGESA) | AMD AGESA HUDSON | AMD Family 15h TN (AGESA) | ? | SOIC-8 | SPI | N | Y | — | |
Lenovo | ThinkPad L520 | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — | |
Lenovo | ThinkPad S230U (Twist) | 2017-10-09T07:10:54Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — | |
Lenovo | T400 | 2020-11-26T18:10:47Z | Intel® GM45 | Intel® I82801IX | NSC PC87382 NSC PC87384 | INTEL_SOCKET_P | INTEL_SOCKET_P | SOIC-16 | SPI | N | N | — |
Lenovo | ThinkPad T410 | Unknown | Intel® IRONLAKE | Intel® IBEXPEAK | Intel® 1st Gen (Westmere) Core i3/i5/i7 | ? | SOIC-8 / WSON-8 | SPI | N | N | — | |
Lenovo | ThinkPad T420 | 2019-06-02T04:11:29Z | Intel® SANDYBRIDGE | Intel® BD82X6X | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 / WSON-8 | SPI | N | N | — | |
Lenovo | ThinkPad T420s | 2019-04-06T16:09:12Z | Intel® SANDYBRIDGE | Intel® BD82X6X | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — | |
Lenovo | ThinkPad T430 | 2020-11-11T09:20:03Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — | |
Lenovo | ThinkPad T430s baseboard | 2020-06-16T21:17:42Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 / WSON-8 | SPI | N | N | — | |
Lenovo | ThinkPad T440p | 2020-03-13T02:50:21Z | Intel® HASWELL | Intel® LYNXPOINT | INTEL_HASWELL | INTEL_HASWELL | SOIC-8 | SPI | N | N | — | |
Lenovo (Lenovo) | ThinkPad T520 baseboard | 2018-09-09T16:18:25Z | Intel® SANDYBRIDGE | Intel® BD82X6X | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | WSON-8 | SPI | N | Y | — | |
Lenovo (Lenovo) | ThinkPad T530 baseboard | 2020-05-17T14:19:15Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — | |
Lenovo (Lenovo) | ThinkPad R60/T60/T60p/Z61t baseboard | 2020-06-01T19:06:28Z | Intel® I945 Intel® SUBTYPE I945GM | Intel® I82801GX TI PCI1X2X | NSC PC87382 NSC PC87384 | Intel® Core™ 2 Duo Mobile, Core™ Duo/Solo, Celeron® M | Socket M (mPGA478MT) | SOIC-8 | SPI | N | Y | — |
Lenovo | ThinkPad X131e | 2019-07-17T16:33:51Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — | |
Lenovo | ThinkPad X1 carbon gen 1 | 2019-12-22T13:47:55Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — | |
Lenovo | Thinkpad X200/X200T/X200S/X301 | 2020-11-20T12:01:35Z | Intel® GM45 | Intel® I82801IX | NSC PC87382 | Intel® Core 2 Duo (Penryn) | Socket P | SOIC-16 or SOIC-8 or WSON8 | SPI | N | N | — |
Lenovo | ThinkPad X201 | 2020-11-20T12:01:35Z | Intel® IRONLAKE | Intel® IBEXPEAK | NSC PC87382 | Intel® 1st Gen (Westmere) Core i3/i5/i7 | ? | SOIC-8 | SPI | N | N | — |
Lenovo | X220 | 2020-09-26T11:42:28Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — | |
Lenovo | ThinkPad X230 baseboard | 2020-07-12T17:02:57Z | Intel® SANDYBRIDGE | Intel® C216 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — | |
Lenovo | X60/X60s | 2020-09-13T23:14:16Z | Intel® I945 Intel® SUBTYPE I945GM | Intel® I82801GX RICOH RL5C476 | NSC PC87382 NSC PC87392 | Intel® Core™ 2 Duo Mobile, Core™ Duo/Solo, Celeron® M | Socket M (mPGA478MT) | SOIC-8 | SPI | N | Y | — |
Packard Bell | EasyNote LM85 (MS2290) | 2014-08-01T17:32:20Z | Intel® IRONLAKE | Intel® IBEXPEAK | Intel® 1st Gen (Westmere) Core i3/i5/i7 | ? | SOIC-8 | SPI | N | N | — | |
Purism (Purism) | Librem Broadwell baseboard | 2018-05-16T19:00:17Z | Intel® Broadwell | — | SOIC8 | SPI | N | Y | — | |||
Purism (Purism) | Librem Skylake baseboard | 2018-08-15T04:00:19Z | INTEL_COMMON_BLOCK_HDA_VERB INTEL_KABYLAKE if BOARD_PURISM_LIBREM13_V4 || BOARD_PURISM_LIBREM15_V4 INTEL_SKYLAKE if BOARD_PURISM_LIBREM13_V2 || BOARD_PURISM_LIBREM15_V3 | INTEL_COMMON_BLOCK_HDA_VERB INTEL_KABYLAKE if BOARD_PURISM_LIBREM13_V4 || BOARD_PURISM_LIBREM15_V4 INTEL_SKYLAKE if BOARD_PURISM_LIBREM13_V2 || BOARD_PURISM_LIBREM15_V3 | SOIC8 | SPI | N | Y | — | |||
RAZER (RAZER) | Blade Stealth KabyLake (H2U) | Unknown | ITE™ IT8528E | INTEL_KABYLAKE INTEL_COMMON_BLOCK_HDA_VERB | INTEL_KABYLAKE INTEL_COMMON_BLOCK_HDA_VERB | SOIC8 | SPI | N | Y | — | ||
Roda | RK886EX (Rocky III+) | Unknown | Intel® I945 Intel® SUBTYPE I945GM | Intel® I82801GX TI PCI7420 | SMSC® LPC47N227 RENESAS M3885X | Intel® Core™ 2 Duo Mobile, Core™ Duo/Solo, Celeron® M | Socket M (mPGA478MT) | ? | ? | ? | ? | — |
Roda | RK9 | Unknown | Intel® GM45 | Intel® I82801IX | SMSC® LPC47N227 | Intel® Core 2 Duo (Penryn) | Socket P | ? | ? | ? | ? | — |
Roda | RV11 | Unknown | Intel® SANDYBRIDGE | Intel® C216 | ITE™ IT8783EF if BOARD RODA RW11 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | N | — |
SAMSUNG (Samsung) | Series 5 550 Chromebook | 2017-03-17T21:13:34Z | Intel® SANDYBRIDGE | Intel® BD82X6X | SMSC® MEC1308 SMSC® LPC47N207 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — |
System76 (System76) | lemp9 | Unknown | INTEL_COMETLAKE_1 INTEL_COMMON_BLOCK_HDA_VERB | INTEL_COMETLAKE_1 INTEL_COMMON_BLOCK_HDA_VERB | SOIC-8 | SPI | N | Y | — | |||
System76 (System76) | oryp5 | Unknown | INTEL_CANNONLAKE_PCH_H INTEL_COFFEELAKE INTEL_COMMON_BLOCK_HDA_VERB | INTEL_CANNONLAKE_PCH_H INTEL_COFFEELAKE INTEL_COMMON_BLOCK_HDA_VERB | SOIC-8 | SPI | N | Y | — | |||
Servers |
||||||||||||
AOpen | DXPL Plus-U | 2016-12-04T02:03:58Z | Intel® E7505 | Intel® I82870 Intel® I82801DX | SMSC® LPC47M10X | Intel® Xeon® | Socket 604 | PLCC | FWH | Y | Y | — |
Open Compute Project | DeltaLake | Unknown | ASPEED AST2400 | INTEL_COOPERLAKE_SP | INTEL_COOPERLAKE_SP | ? | SPI | yes | ? | — | ||
Open Compute Project | TiogaPass | 2020-06-08T21:41:00Z | ASPEED AST2400 | INTEL_SKYLAKE_SP | INTEL_SKYLAKE_SP | ? | SPI | yes | ? | — | ||
Prodrive (Prodrive) | Hermes CFL | Unknown | ASPEED COMMON PRE RAM ASPEED AST2400 | INTEL_COFFEELAKE INTEL_CANNONLAKE_PCH_H INTEL_COMMON_BLOCK_HDA_VERB | INTEL_COFFEELAKE INTEL_CANNONLAKE_PCH_H INTEL_COMMON_BLOCK_HDA_VERB | SOIC-8 | SPI | N | Y | — | ||
Scaleway (Scaleway) | Tagada | Unknown | Intel® Denverton-NS | — | ? | SPI | N | Y | — | |||
Supermicro | X10SLM+-F | Unknown | Intel® HASWELL | Intel® LYNXPOINT | Nuvoton COMMON COM A Nuvoton NCT6776 | INTEL_HASWELL | INTEL_HASWELL | SOIC-8 | SPI | N | Y | — |
Supermicro (Supermicro) | X11-LGA1151-SERIES | Unknown | ASPEED AST2400 ASPEED HAS UART DELAY WORKAROUND | Intel® Kaby Lake | — | ? | ? | ? | ? | — | ||
Supermicro | X9SCL/X9SCM | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | Nuvoton COMMON COM A Nuvoton NCT6776 Nuvoton WPCM450 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — |
Desktops / Workstations |
||||||||||||
Acer | G43T-AM3 | 2020-11-17T18:20:46Z | Intel® X4X | Intel® I82801JX | ITE™ IT8720F | Intel® Core 2, Pentium 4/D | Socket LGA775 | SOIC-8 | SPI | N | Y | — |
AMD (AMD) | Padmelon | Unknown | FINTEK F81803A FINTEK COMMON PRE RAM FINTEK FAN CONTROL FINTEK FAN API CALL | AMD_STONEYRIDGE | AMD_STONEYRIDGE | SOIC-8 | SPI | N | dediprog header | — | ||
ASROCK | B75 Pro3-M | 2017-10-12T02:45:41Z | Intel® SANDYBRIDGE | Intel® C216 | Nuvoton NCT6776 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | DIP-8 | SPI | Y | N | — |
ASROCK | B85M Pro4 | Unknown | Intel® HASWELL | Intel® LYNXPOINT | Nuvoton NCT6776 | INTEL_HASWELL | INTEL_HASWELL | DIP-8 | SPI | Y | Y | — |
ASROCK | G41C-GS | 2019-03-31T15:08:33Z | Intel® X4X | Intel® I82801GX | Nuvoton NCT6776 if BOARD ASROCK G41C GS R2 0 Winbond™ W83627DHG if BOARD ASROCK G41C GS \ | Intel® Core 2, Pentium 4/D | Socket LGA775 | DIP-8 | SPI | Y | Y | — |
ASROCK | H110M | Unknown | Nuvoton COMMON COM A Nuvoton NCT6791D | Intel® Kaby Lake | — | DIP-8 | SPI | Y | Y | — | ||
ASROCK | H81M-HDS | 2018-12-19T18:05:51Z | Intel® HASWELL | Intel® LYNXPOINT | Nuvoton COMMON COM A Nuvoton NCT6776 | INTEL_HASWELL | INTEL_HASWELL | DIP-8 | SPI | Y | Y | — |
ASUS | A88XM-E | 2020-10-15T00:01:02Z | AMD Family 15h TN (AGESA) | AMD AGESA HUDSON | ITE™ IT8728F | AMD Family 15h TN (AGESA) | ? | DIP8 | SPI | Y | y (without AmdSpiRomProtect modules) | — |
ASUS | F2A85-M | 2021-01-11T01:03:00Z | AMD Family 15h TN (AGESA) | AMD AGESA HUDSON | ITE™ IT8728F if BOARD ASUS F2A85 M || BOARD ASUS F2A85 M LE Nuvoton NCT6779D if BOARD ASUS F2A85 M PRO Nuvoton COMMON COM A if BOARD ASUS F2A85 M PRO | AMD Family 15h TN (AGESA) | ? | DIP8 | [http://www.winbond-usa.com/hq/enu/ProductAndSales/ProductLines/FlashMemory/SerialFlash/W25Q64BV.htm SPI] | Y | Y | — |
ASUS | H61M-CS | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | Nuvoton NCT6779D | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | DIP-8 | SPI | Y | Y | — |
ASUS | Maximus IV GENE-Z | 2018-09-06T22:45:23Z | Intel® SANDYBRIDGE | Intel® BD82X6X | Nuvoton NCT6776 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | DIP-8 | SPI | Y | Y | — |
ASUS | P2B | 2017-12-15T03:32:04Z | Intel® I440BX | Intel® I82371EB | Winbond™ W83977TF | Intel® Pentium® II/III, Celeron® | Slot 1 | DIP32 | Parallel | Y | Y | — |
ASUS | P5GC-MX | 2017-06-17T18:00:03Z | Intel® I945 Intel® SUBTYPE I945GC | Intel® I82801GX | Winbond™ W83627DHG | Intel® Core 2, Pentium 4/D | Socket LGA775 | DIP-8 | SPI | Y | ? | — |
ASUS | P5QC | 2021-02-25T00:19:50Z | Intel® X4X | Intel® I82801JX | Winbond™ W83667HG A | Intel® Core 2, Pentium 4/D | Socket LGA775 | DIP-8 | SPI | Y | Y | — |
ASUS | P5QL-EM | Unknown | Intel® X4X | Intel® I82801JX | Winbond™ W83627DHG | Intel® Core 2, Pentium 4/D | Socket LGA775 | DIP-8 | SPI | Y | Y | — |
ASUS | P5QPL-AM | Unknown | Intel® X4X | Intel® I82801GX | Winbond™ W83627DHG | Intel® Core 2, Pentium 4/D | Socket LGA775 | DIP-8 | SPI | Y | Y | — |
ASUS | P8H61-M LX | 2018-12-19T18:05:51Z | Intel® SANDYBRIDGE | Intel® BD82X6X | Nuvoton COMMON COM A Nuvoton NCT6776 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | DIP-8 | SPI | Y | Y | — |
ASUS | P8H61-M LX3 R2.0 | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | Nuvoton NCT6779D | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | DIP-8 | SPI | Y | Y | — |
ASUS | P8H61-M PRO | 2018-06-24T06:49:08Z | Intel® SANDYBRIDGE | Intel® BD82X6X | Nuvoton NCT6776 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | DIP-8 | SPI | Y | Y | — |
ASUS | P8Z77-M PRO | Unknown | Intel® SANDYBRIDGE | Intel® C216 | Nuvoton NCT6779D | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | DIP-8 | SPI | Y | Y | — |
ASUS | P8Z77-V LX2 | Unknown | Intel® SANDYBRIDGE | Intel® C216 | Nuvoton NCT6779D | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | DIP-8 | SPI | Y | Y | — |
Biostar | TH61-ITX | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | ITE™ IT8728F | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | DIP-8 | SPI | Y | Y | — |
Shenzhen Bostrontium Teng Technology (Shenzhen Bostrontium Teng Technology) | GBYT4 | Unknown | ITE™ IT8728F | Intel® Bay Trail | — | SOIC-8 | SPI | N | Y | — | ||
Dell Inc. | OptiPlex 9010 | 2020-12-13T22:20:13Z | Intel® SANDYBRIDGE | Intel® C216 | SMSC® SCH5545 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8, SOIC-16 | SPI | N | Y | — |
Foxconn | G41S-K | 2018-05-31T04:27:28Z | Intel® X4X | Intel® I82801GX | ITE™ IT8720F | Intel® Core 2, Pentium 4/D | Socket LGA775 | DIP-8 | SPI | Y | Y | — |
GIGABYTE | GA-945GCM-S2L | 2017-04-17T16:12:02Z | Intel® I945 Intel® SUBTYPE I945GC | Intel® I82801GX | ITE™ IT8718F | Intel® Core 2, Pentium 4/D | Socket LGA775 | SOIC-8 | SPI | N | ? | — |
GIGABYTE | GA-B75M-D3H | 2020-08-14T15:16:47Z | Intel® SANDYBRIDGE | Intel® C216 | ITE™ IT8728F | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — |
GIGABYTE | GA-G41M-ES2L | 2018-11-16T15:48:04Z | Intel® X4X | Intel® I82801GX | ITE™ IT8718F | Intel® Core 2, Pentium 4/D | Socket LGA775 | SOIC-8 | SPI | N | ? | — |
GIGABYTE | GA-H61M-SERIES | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | ITE™ IT8728F | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — |
Google (Google) | Fizz Kabylake Reference Board | Unknown | Intel® Kaby Lake | — | ? | SPI | N | Y | — | |||
Google (Google) | Mancomb | Unknown | AMD_CEZANNE | AMD_CEZANNE | ? | SPI | N | Y | — | |||
HP (HP) | 280 G2 | Unknown | ITE™ COMMON PRE RAM | INTEL_COMMON_BLOCK_HDA_VERB INTEL_KABYLAKE | INTEL_COMMON_BLOCK_HDA_VERB INTEL_KABYLAKE | SOIC-8 | SPI | N | Y | — | ||
HP | HP Compaq 8200 Elite SFF PC | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | Nuvoton NPCD378 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | ? | no | yes | — |
HP | HP Z220 SFF Workstation | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | Nuvoton NPCD378 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | ? | no | yes | — |
Intel | Intel NUC DCP847SKE | Unknown | Intel® SANDYBRIDGE | Intel® C216 | Nuvoton NCT6776 | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — |
Intel | DG41WV | Unknown | Intel® X4X | Intel® I82801GX | Winbond™ W83627DHG | Intel® Core 2, Pentium 4/D | Socket LGA775 | DIP-8 | SPI | Y | Y | — |
Intel | DG43GT | 2020-01-10T15:26:03Z | Intel® X4X | Intel® I82801JX | Winbond™ W83627DHG | Intel® Core 2, Pentium 4/D | Socket LGA775 | SOIC-8 | SPI | N | Y | — |
Lenovo | ThinkCentre A58 | Unknown | Intel® X4X | Intel® I82801GX | SMSC® SMSC®SUPERIO | Intel® Core 2, Pentium 4/D | Socket LGA775 | SOIC-8 | SPI | N | Y | — |
Libretrend (Libretrend) | LT1000 | 2020-03-10T10:05:48Z | ITE™ IT8786E | Intel® Skylake | — | SOIC8 | SPI | N | Y | — | ||
MSI | H81M-P33 | Unknown | Intel® HASWELL | Intel® LYNXPOINT | Nuvoton NCT6779D | Intel® 4th Gen (Haswell) Core i3/i5/i7 | ? | SOIC-8 | SPI | N | Y | — |
MSI | MS-7707 | Unknown | Intel® SANDYBRIDGE | Intel® BD82X6X | FINTEK F71808A | INTEL_SANDYBRIDGE | INTEL_SANDYBRIDGE | SOIC-8 | SPI | N | Y | — |
MSI | MS-7721 | 2018-04-09T12:06:51Z | AMD Family 15h TN (AGESA) | AMD AGESA HUDSON | FINTEK F71869AD | AMD Family 15h TN (AGESA) | ? | SOIC8 | SPI | N | Y | — |
Embedded / PC/104 / Half-size boards |
||||||||||||
ADLINK | CoreModule2-GF | 2017-09-01T05:15:05Z | AMD Family 14h (AGESA) | AMD CIMX SB800 | SMSC® SMSC®SUPERIO if BOARD LIPPERT FRONTRUNNER AF Winbond™ W83627DHG if BOARD LIPPERT TOUCAN AF | AMD Family 14h (AGESA) | ? | SOIC8 | SPI | N | Y | — |
ADLINK | cExpress-GFR | Unknown | SOIC8 | SPI | N | Y | — | |||||
GizmoSphere | Gizmo | 2017-08-25T20:33:26Z | AMD Family 14h (AGESA) | AMD CIMX SB800 | AMD Family 14h (AGESA) | ? | ? | ? | ? | ? | — | |
